<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexander Meijer&#039;s Blog &#187; Documentation</title>
	<atom:link href="http://www.bloggix.com/archive/tag/documentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggix.com</link>
	<description>About SharePoint Server 2010, SharePoint Foundation 2010, Content Architecture, Search and Communities</description>
	<lastBuildDate>Mon, 31 Jan 2011 12:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Technical diagrams and posters on SharePoint 2010</title>
		<link>http://www.bloggix.com/archive/2009/11/19/technical-diagrams-and-posters-on-sharepoint-2010/</link>
		<comments>http://www.bloggix.com/archive/2009/11/19/technical-diagrams-and-posters-on-sharepoint-2010/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:58:14 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Documentation]]></category>

		<guid isPermaLink="false">http://www.bloggix.com/?p=528</guid>
		<description><![CDATA[On technet some technical diagrams and posters are pre-released on SharePoint 2010. Many of these resources are visual representations of recommended solutions.    They include poster-sized documents available in formats including Microsoft Office Visio 2007 files (.vsd), PDF files, and XPS files. You might need extra software to view these files. See the following table [...]]]></description>
		<wfw:commentRss>http://www.bloggix.com/archive/2009/11/19/technical-diagrams-and-posters-on-sharepoint-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

